Shopping Cart

0 item(s) - £0.00
Your shopping cart is empty!
call
Call us now : 01621 892972
 
 
COMPARE OUR PRICES
Huge range at great prices
 
FAST FRIENDLY SERVICE
We aim to please on all orders
 
NEXT DAY SHIPPING
Ask us about next day delivery
 
colour chart

colour chart

Product Code:RAL
Availability:In Stock
Price: £0.00 Ex Tax: £0.00
Qty:     - OR -   Add to Wish List Add to Compare
SIZE CHART
SIZE DRAWER DEPTH No OF DRAWERS WIDTH DEPTH HEIGHT
A2 60MM 5 720 500 457
A2 60MM 6 720 500 532
A2 60MM 7 720 500 607
A2 60MM 8 720 500 682
A2 60MM 10 720 500 832
A2 60MM 15 720 500 1207
A2 75MM 5 720 500 532
A2 75MM 6 720 500 622
A2 75MM 7 720 500 712
A2 75MM 8 720 500 802
A2 75MM 10 720 500 982
A2 75MM 15 720 500 1432
A1 60MM 5 980 670 457
A1 60MM 6 980 670 532
A1 60MM 7 980 670 607
A1 60MM 8 980 670 682
A1 60MM 10 980 670 832
A1 60MM 15 980 670 1207
A1 75MM 5 980 670 532
A1 75MM 6 980 670 622
A1 75MM 7 980 670 712
A1 75MM 8 980 670 802
A1 75MM 10 980 670 982
A1 75MM 15 980 670 1432
A0 60MM 5 1330 920 457
A0 60MM 6 1330 920 532
A0 60MM 7 1330 920 607
A0 60MM 8 1330 920 682
A0 60MM 10 1330 920 832
A0 60MM 15 1330 920 1207
A0 75MM 5 1330 920 532
A0 75MM 6 1330 920 622
A0 75MM 7 1330 920 712
A0 75MM 8 1330 920 802
A0 75MM 10 1330 920 982
A0 75MM 15 1330 920 1432
AQ 60MM 5 1500 1050 457
AQ 60MM 6 1500 1050 532
AQ 60MM 7 1500 1050 607
AQ 60MM 8 1500 1050 682
AQ 60MM 10 1500 1050 832
AQ 60MM 15 1500 1050 1207
AQ 75MM 5 1500 1050 532
AQ 75MM 6 1500 1050 622
AQ 75MM 7 1500 1050 712
AQ 75MM 8 1500 1050 802
AQ 75MM 10 1500 1050 982
AQ 75MM 15 1500 1050 1432
  STATIC BASE A2/A1/A0/AQ     +120MM
  CASTOR BASE A2/A1/A0/AQ 2 BRAKED CASTORS  
  POLYESTER POCKETS A2/A1/A0/AQ 25 PACK OPEN SHORT

 

Write a review



Note: HTML is not translated!

Bad           Good